Launched in 2016, this floral aquatic fragrance begins with the freshness of calabrian bergamot, aquatic accords, and petitgrain leading to a heart of ginger flower, followed with a base of vanilla, salt, ambergris, and cashmere wood.
Released: | 2016 |
---|---|
Audience: | Woman |
Fragrance: | Eau de parfum |
Store | Price | Delivery | Total | Stock | ||
---|---|---|---|---|---|---|
30ml | € 57.00 € 49.99 | € 49.99 | Visit | |||
30ml | £ 49.28 | £ 49.28 (€ 59.41) | Visit | |||
50ml | $ 69.29 | $ 69.29 (€ 66.41) | Visit | |||
30ml | £ 58.00 £ 49.30 | £ 9.95 | £ 59.25 (€ 68.34) | Visit | ||
50ml | € 79.00 | € 79.00 | Visit | |||
50ml | € 80.10 | € 80.10 | Visit | |||
80ml | $ 85.39 | $ 85.39 (€ 81.85) | Visit | |||
80ml | € 100.15 € 84.49 | € 84.49 | Visit | |||
80ml | £ 78.00 £ 72.99 | £ 72.99 (€ 87.99) | Visit | |||
80ml | € 112.00 € 89.00 | € 89.00 | Visit | |||
30ml | € 89.99 | € 89.99 | Visit | |||
30ml | € 89.99 | € 89.99 | Visit | |||
50ml | £ 83.00 £ 70.55 | £ 9.95 | £ 80.50 (€ 93.51) | Visit | ||
80ml | € 154.38 | € 154.38 | Visit | |||
80ml | € 159.32 | € 159.32 | Visit | |||
Display more stores |
Store | Price | Stock | ||
---|---|---|---|---|
30ml | € 49.99 | Visit | ||
30ml | £ 49.30 | Visit | ||
30ml | £ 49.28 | Visit | ||
50ml | $ 69.29 | Visit | ||
50ml | € 79.00 | Visit | ||
50ml | € 80.10 | Visit | ||
80ml | $ 85.39 | Visit | ||
50ml | £ 70.55 | Visit | ||
80ml | € 84.49 | Visit | ||
80ml | £ 72.99 | Visit | ||
80ml | € 89.00 | Visit | ||
30ml | € 89.99 | Visit | ||
30ml | € 89.99 | Visit | ||
80ml | € 154.38 | Visit | ||
80ml | € 159.32 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.