Launched in 2016, this floral aquatic fragrance begins with the freshness of calabrian bergamot, aquatic accords, and petitgrain leading to a heart of ginger flower, followed with a base of vanilla, salt, ambergris, and cashmere wood.
Released: | 2016 |
---|---|
Audience: | Woman |
Fragrance: | Eau de parfum |
Store | Price | Delivery | Total | Stock | ||
---|---|---|---|---|---|---|
30ml | £ 40.60 | £ 40.60 (€ 48.75) | Visit | |||
30ml | $ 47.59 | $ 8.95 | $ 56.54 (€ 52.68) | Visit | ||
50ml | $ 69.29 | $ 69.29 (€ 64.72) | Visit | |||
30ml | £ 58.00 £ 49.30 | £ 9.95 | £ 59.25 (€ 68.34) | Visit | ||
80ml | $ 74.82 | $ 74.82 (€ 69.88) | Visit | |||
50ml | € 69.90 | € 69.90 | Visit | |||
30ml | £ 59.95 | £ 59.95 (€ 71.99) | Visit | |||
80ml | € 112.00 € 75.99 | € 75.99 | Visit | |||
80ml | $ 85.39 | $ 85.39 (€ 79.75) | Visit | |||
30ml | € 89.99 | € 89.99 | Visit | |||
30ml | € 89.99 | € 89.99 | Visit | |||
50ml | £ 83.00 £ 70.55 | £ 9.95 | £ 80.50 (€ 93.51) | Visit | ||
80ml | € 95.82 | € 95.82 | Visit | |||
80ml | £ 82.99 | £ 82.99 (€ 99.66) | Visit | |||
80ml | € 106.01 | € 106.01 | Visit | |||
Display more stores |
Store | Price | Stock | ||
---|---|---|---|---|
30ml | $ 47.59 | Visit | ||
30ml | £ 40.60 | Visit | ||
30ml | £ 49.30 | Visit | ||
50ml | $ 69.29 | Visit | ||
80ml | $ 74.82 | Visit | ||
50ml | € 69.90 | Visit | ||
30ml | £ 59.95 | Visit | ||
80ml | € 75.99 | Visit | ||
80ml | $ 85.39 | Visit | ||
50ml | £ 70.55 | Visit | ||
30ml | € 89.99 | Visit | ||
30ml | € 89.99 | Visit | ||
80ml | € 95.82 | Visit | ||
80ml | £ 82.99 | Visit | ||
80ml | € 106.01 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.