Lancé en 2016, ce parfum aquatique floral commence par la fraîcheur de la bergamote de Calabre, des accords aquatiques et du petitgrain, suivie d'un cœur de fleur de gingembre, suivi d'une base de vanille, de sel, d'ambre gris et de bois de cachemire.
Publié: | 2016 |
---|---|
Public: | Femmes |
Fragrance: | Eau de parfum |
Magasin | Prix | Livraison | Total | Stock | ||
---|---|---|---|---|---|---|
30ml | £ 48.00 £ 44.00 | £ 44.00 (€ 52.97) | Visite | |||
30ml | $ 47.59 | $ 8.95 | $ 56.54 (€ 54.36) | Visite | ||
30ml | € 62.90 | € 62.90 | Visite | |||
50ml | $ 69.29 | $ 69.29 (€ 66.76) | Visite | |||
30ml | £ 58.00 £ 49.30 | £ 9.95 | £ 59.25 (€ 68.34) | Visite | ||
80ml | € 112.00 € 69.99 | € 69.99 | Visite | |||
80ml | $ 130.00 $ 81.46 | $ 81.46 (€ 78.10) | Visite | |||
50ml | € 79.00 | € 79.00 | Visite | |||
80ml | $ 85.39 | $ 85.39 (€ 82.27) | Visite | |||
80ml | £ 78.00 £ 72.99 | £ 72.99 (€ 87.87) | Visite | |||
30ml | € 89.99 | € 89.99 | Visite | |||
50ml | £ 83.00 £ 70.55 | £ 9.95 | £ 80.50 (€ 93.51) | Visite | ||
80ml | € 154.57 | € 154.57 | Visite | |||
80ml | € 159.32 | € 159.32 | Visite | |||
Montrer plus de magasins |
Magasin | Prix | Stock | ||
---|---|---|---|---|
30ml | $ 47.59 | Visite | ||
30ml | £ 44.00 | Visite | ||
30ml | £ 49.30 | Visite | ||
30ml | € 62.90 | Visite | ||
50ml | $ 69.29 | Visite | ||
80ml | € 69.99 | Visite | ||
80ml | $ 81.46 | Visite | ||
50ml | € 79.00 | Visite | ||
80ml | $ 85.39 | Visite | ||
50ml | £ 70.55 | Visite | ||
80ml | £ 72.99 | Visite | ||
30ml | € 89.99 | Visite | ||
80ml | € 154.57 | Visite | ||
80ml | € 159.32 | Visite | ||
Montrer plus de magasins |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.