Lancé en 2016, ce parfum aquatique floral commence par la fraîcheur de la bergamote de Calabre, des accords aquatiques et du petitgrain, suivie d'un cœur de fleur de gingembre, suivi d'une base de vanille, de sel, d'ambre gris et de bois de cachemire.
Publié: | 2016 |
---|---|
Public: | Femmes |
Fragrance: | Eau de parfum |
Magasin | Prix | Livraison | Total | Stock | ||
---|---|---|---|---|---|---|
30ml | £ 48.00 £ 44.50 | £ 44.50 (€ 53.41) | Visite | |||
30ml | $ 47.59 | $ 8.95 | $ 56.54 (€ 53.41) | Visite | ||
80ml | € 112.00 € 64.99 | € 64.99 | Visite | |||
50ml | $ 69.29 | $ 69.29 (€ 65.41) | Visite | |||
30ml | £ 58.00 £ 49.30 | £ 9.95 | £ 59.25 (€ 68.34) | Visite | ||
30ml | £ 59.95 | £ 59.95 (€ 71.95) | Visite | |||
50ml | € 79.00 | € 79.00 | Visite | |||
80ml | $ 85.39 | $ 85.39 (€ 80.60) | Visite | |||
30ml | € 89.99 | € 89.99 | Visite | |||
50ml | £ 83.00 £ 70.55 | £ 9.95 | £ 80.50 (€ 93.51) | Visite | ||
80ml | € 159.32 | € 159.32 | Visite | |||
Montrer plus de magasins |
Magasin | Prix | Stock | ||
---|---|---|---|---|
30ml | $ 47.59 | Visite | ||
30ml | £ 44.50 | Visite | ||
30ml | £ 49.30 | Visite | ||
80ml | € 64.99 | Visite | ||
50ml | $ 69.29 | Visite | ||
30ml | £ 59.95 | Visite | ||
50ml | € 79.00 | Visite | ||
80ml | $ 85.39 | Visite | ||
50ml | £ 70.55 | Visite | ||
30ml | € 89.99 | Visite | ||
80ml | € 159.32 | Visite | ||
Montrer plus de magasins |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.